![]() |
| Ensemble Hire Rates |
| Hours | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 |
| Solo | 150.00 | 175.00 | 225.00 | 275.00 | 325.00 | N/A | N/A | N/A | N/A |
| Duo | 275.00 | 290.00 | 312.50 | 370.00 | 415.00 | 475.00 | 600.00 | N/A | N/A |
| Trio | 325.00 | 375.00 | 405.00 | 480.00 | 540.00 | 625.00 | 725.00 | 795.00 | 870.00 |
| Quartet | 390.00 | 440.00 | 490.00 | 590.00 | 690.00 | 775.00 | 890.00 | 990.00 | 1,090.00 |
| The rates below apply to two-part engagements containing an interval of time when the musicians' services are not required (for example, between the ceremony and the reception). |
| Hours | Duo: | Trio: | Quartet: |
| 1 hour plus 1 hour | 425.00 | 555.00 | 685.00 |
| 1 hour plus 1½ hours | 450.00 | 590.00 | 730.00 |
| 1 hour plus 2 hours | 475.00 | 660.00 | 775.00 |
| 1 hour plus 2½ hours | 532.50 | 705.50 | 878.00 |
| 1 hour plus 3 hours | 575.00 | 765.00 | 955.00 |
| 1½ hours plus 1 hour | 450.00 | 590.00 | 730.00 |
| 1½ hours plus 1½ hours | 475.00 | 625.00 | 775.00 |
| 1½ hours plus 2 hours | 500.00 | 660.00 | 878.00 |
| 1½ hours plus 2½ hours | 557.50 | 740.50 | 955.00 |
| 1½ hours plus 3 hours | 575.00 | 800.00 | 1,099.00 |
| Full payment is requested at the time of booking and is non-refundable.
There is an additional charge of $50 to attend the wedding rehearsal. For engagements in Sooke and Shawnigan Lake, there is an additional charge of $25 per player. Please make all cheques payable to Deborah Young. |
| Home | Intro | Repertoire | Rates | ||